Size Guide
measurements in inches
| Women | ||||
|---|---|---|---|---|
| Size | Bust | Natural Waist | ||
| XS | 32 | 24 | ||
| S | 34 | 26 | ||
| M | 36 | 28 | ||
| L | 38 | 30 | ||
| XL | 40 | 31 | ||
| Men | ||||
| Size | Chest | Neck | Waist | Arm Length |
| XS | 32–34 | 13–13.5 | 26–28 | 31–32 |
| S | 35–37 | 14–14.5 | 29–31 | 32–33 |
| M | 38–40 | 15–15.5 | 32–34 | 33–34 |
| L | 41–43 | 16–16.5 | 35–37 | 34–35 |
| XL | 44–46 | 17–17.5 | 38–40 | 35–36 |
{"statementLink":"","footerHtml":"","hideMobile":false,"hideTrigger":false,"disableBgProcess":false,"language":"en","position":"left","leadColor":"#146ff8","triggerColor":"#146ff8","triggerRadius":"50%","triggerPositionX":"right","triggerPositionY":"bottom","triggerIcon":"people","triggerSize":"medium","triggerOffsetX":20,"triggerOffsetY":20,"mobile":{"triggerSize":"small","triggerPositionX":"right","triggerPositionY":"bottom","triggerOffsetX":10,"triggerOffsetY":10,"triggerRadius":"50%"}}



